Description
Cisco SG110D-08HP Dubai
The Cisco SG110D-08HP Dubai Switch is an integral part of the Cisco Small Business networking solutions, falling within the series of unmanaged switches that offer wire-speed Fast Ethernet and Gigabit Ethernet connectivity for seamless integration within your small business office. Tailored for various office environments, the Cisco 110 series is available in both desktop and rack-mount models, carefully designed to accommodate basic network requirements while emphasizing optimal power efficiency. Moreover, the Cisco SG110D-08HP Dubai Switch is engineered to consume less power while providing robust and reliable connectivity to meet the demands of your business. It also supports advanced features such as quality of service (QoS), loop detection, and cable diagnostics, all within a switch that can be easily set up within minutes.
The Cisco SG110D-08HP Dubai Switch ensures straightforward and budget-friendly basic network connectivity and reliability for small businesses without the unnecessary complexities. This user-friendly switch incorporates all the essential features, expandability, and investment protection you’ve come to expect from Cisco, without the need for any installation software or intricate configurations. Simply plug it in, connect your computers and other business equipment, and you’re ready to begin operations. With the Cisco SG110D-08HP Dubai, you can achieve reliable and hassle-free network connectivity, catering to the specific demands of your small business while keeping costs in check.
Features
Simple Design
Cisco SG110D-08HP Dubai features plug and play device with no software to install and nothing to configure. Each switch port independently sets itself for the optimal speed and determines whether to run in half- or full-duplex mode automatically. As a standards-based Cisco solution Cisco SG110D-08HP Dubai is also designed to immediately accommodate all of the devices in your network, including:
- Support for 10 megabits per second (Mbps), 100 Mbps, and up to 1 gigabit per second (1000 Mbps) devices in the same network
- Automatic cable detection, so you do not have to worry about using the wrong cable type
- Compatibility with network devices from other vendors
Simple Setup
Designed for small office spaces, Cisco 110 Series switches are available in both compact desktop and rack-mount models. The desktop models offer a wall-mount option for discreet mounting under a desk or on the wall of an office or conference room.
Reliability
Cisco SG110D-08HP Dubai Switch delivers the performance you need to run your business applications, including bandwidth-intensive video services, and avoid slow and sluggish networks. They support Gigabit Ethernet speeds, unlocking a new level of capacity and performance in your business network and letting you transfer large files in seconds.
Energy Efficient
Cisco SG110D-08HP Dubai is ergonomically designed to conserve energy by optimizing power use without compromising performance, saving on energy costs. In addition, this switch supports Energy Efficient Ethernet (IEEE 802.3az) standard, which reduces energy consumption by monitoring the amount of traffic on an active link and putting the link into a sleep state during quiet periods. In addition, Cisco SG110D-08HP Dubai has no fans, so they run silently and unobtrusively while lowering energy costs.
Power over Ethernet (PoE)
Cisco SG110D-08HP Dubai features 4 PoE ports with 32W total power budget. Cisco 110 Series switches are available with PoE ports on both Fast Ethernet and Gigabit Ethernet models. This capability simplifies the deployment of IP telephony, wireless, video surveillance, and other solutions by allowing you to connect and power network endpoints over a single Ethernet cable. With no need to install separate power supplies for IP phones or wireless access points, you can take advantage of advanced communications technologies more quickly and at a lower cost.
Support for Advanced Technologies
Cisco SG110D-08HP Dubai is equipped with advanced Cisco traffic-handling features to keep your applications running at peak performance. Integrated QoS intelligence on Cisco SG110D-08HP Dubai automatically prioritizes delay-sensitive services such as voice or video to improve your network’s performance. Loop detection helps discover loops in the network that you might have accidentally created, thus avoiding broadcast storms that will bring your network to a stall. Cable diagnostics help to quickly identify and troubleshoot network cabling faults and issues. Fast store-and-forward switching identifies damaged packets and prevents them from being passed on through the network. All of these features run automatically, with no management or configuration required.
Peace of Mind
Cisco 110 Series switches deliver the rock-solid reliability you expect from a Cisco switch. The solution has been rigorously tested to make sure of optimal uptime and performance. In addition, the limited lifetime hardware warranty provides peace of mind.
Specifications
Performance | |||
Switching capacity and forwarding rate | Product Name | Switching Capacity | Forwarding Capacity |
SF110D-05 | 1 Gbps | 0.74 mpps | |
SF110D-08 | 1.6 Gbps | 1.4 mpps | |
SF110D-08HP | 1.6 Gbps | 1.2 mpps | |
SF110D-16 | 3.2 Gbps | 1.4 mpps | |
SF110-16 | 3.2 Gbps | 1.4 mpps | |
SF110D-16HP | 3.2 Gbps | 1.4 mpps | |
SF110-24 | 4.8 Gbps | 3.6 mpps | |
SF112-24 | 8.8 Gbps | 6.5 mpps | |
SG110D-05 | 10 Gbps | 7.4 mpps | |
SG110D-08 | 16 Gbps | 11.9 mpps | |
SG110D-08HP | 16 Gbps | 11.9 mpps | |
SG110-16 | 32 Gbps | 23.8 mpps | |
SG110-16HP | 32 Gbps | 23.8 mpps | |
SG110-24 | 48 Gbps | 35.7 mpps | |
SG110-24HP | 48 Gbps | 35.7 mpps | |
SG112-24 | 48 Gbps | 35.7 mpps | |
Capabilities | |||
Head-of-line (HOL) blocking | HOL blocking prevention | ||
Jumbo frame | 9216 bytes | ||
Quality of service (QoS) | 802.1p priority based, 4 hardware queues, priority queuing and weighted round-robin (WRR) | ||
Loop detection | Helps discover loops in the network to avoid broadcast storms | ||
Cable diagnostics | Quickly identify and troubleshoot network cable faults and/or shorts | ||
Standards | |||
Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3z Gigabit Ethernet, IEEE 802.3x Flow Control, 802.1p priority, Energy Efficient Ethernet, 802.3af, Power over Ethernet | ||
Cabling type | Category 5e or better | ||
LED indicators | System/PWR, link/activity, 100M,*PoE, *mMax PoE, cable diagnostics, loop detection, gigabit,* mini-GBIC*
*if present |
||
Physical Interfaces | |||
Ports | 10/100/1000 Ethernet, with support for 802.3af PoE, power port for AC adapter or power cord | ||
Power supply | SNMP versions 1, 2c, and 3 with support for traps, and SNMP version 3 user-based security model (USM) | ||
Lock slot | Embedded RMON software agent supports 4 RMON groups (history, statistics, alarms, and events) for enhanced traffic management, monitoring, and analysis | ||
Physical Specifications | |||
Physical Dimensions | Model Name | Unit Dimensions (W x H x D) | |
SF110D-05 | 3.65 x 1.06 x 3.57 inches (92.6 x 27 x 90.6 mm) | ||
SF110D-08 | 5.12 x 1.06 x 5.12 inches (130 x 27 x 130 mm | ||
SF110D-08HP | 6.29 x 1.18 x 5.05 inches (160 x 30 x 128.5 mm) | ||
SF110D-16 | 5.12 x 1.52 x 5.12 inches (130 x 38.5 x 130 mm) | ||
SF110-16 | 11 x 1.75 x 6.7 inches (279.4 x 44.5 x 170 mm) | ||
SF110D-16HP | 6.29 x 3.54 x 1.69 inches (160 x 90 x 43 mm) | ||
SF110-24 | 11 x 1.75 x 6.7 inches (279.4 x 44.5 x 170 mm) | ||
SF112-24 | 17.35 x 1.74 x 7.99 inches (440.6 x 202.82 x 44.32 mm) | ||
SG110D-05 | 4.33 x 1.18 x 3.93 inches (110 x 30 x 110 mm) | ||
SG110D-08 | 5.51 x 1.31 x 5.51 inches (140 x 33.35 x 140 mm) | ||
SG110D-08HP | 6.29 x 1.18 x 5.05 inches (160 x 30 x 128.5 mm) | ||
SG110-16 | 11 x 1.75 x 6.7 inches (279.4 x 44.5 x 170 mm) | ||
SG110-16HP | 11 x 1.75 x 6.7 inches (279.4 x 44.5 x 170 mm) | ||
SG110-24 | 17.35 x 1.74 x 7.99 inches (440.6 x 202.82 x 44.32 mm) | ||
SG110-24HP | 17.35 x 1.74 x 7.99 inches (440.6 x 202.82 x 44.32 mm) | ||
SG112-24 | 11 x 1.75 x 6.7 inches (279.4 x 44.5 x 170 mm) | ||
Weight | Model Name | Unit weight | |
SF110D-05 | 0.47 lb. (0.22 kg) | ||
SF110D-08 | 0.83 lb. (0.38 kg) | ||
SF110D-08HP | 1.2 lb. (0.545 kg) | ||
SF110D-16 | 1.03 lb. (0.46 kg) | ||
SF110-16 | 2.79 lb. (1.25 kg) | ||
SF110D-16HP | 0.99 lb. (0.45 kg) | ||
SF110-24 | 2.91 lb. (1.32 kg) | ||
SF112-24 | 4.93 lb. (2.00 kg) | ||
SG110D-05 | 0.70 lb. (0.32 kg) | ||
SG110D-08 | 0.94 lb. (0.43 kg) | ||
SG110D-08HP | 1.2 lb. (0.55 kg) | ||
SG110-16 | 3.15 lb. (2.13 kg) | ||
SG110-16HP | 4.15 lb. (1.43 kg) | ||
SG110-24 | 3.59 lb. (1.63 kg) | ||
SG110-24HP | 4.59 lb. (2.43 kg) | ||
SG112-24 | 5.05 lb. (2.3 kg) | ||
Ports | |||
Ports | Model Name | ||
SF110D-05 | 5 RJ-45 connectors for 10BASE-T/100BASE-TX | ||
SF110D-08 | 8 RJ-45 connectors for 10BASE-T/100BASE-TX | ||
SF110D-08HP | 8 RJ-45 connectors for 10BASE-T/100BASE-TX | ||
SF110D-16 | 16 RJ-45 connectors for 10BASE-T/100BASE-TX | ||
SF110-16 | 16 RJ-45 connectors for 10BASE-T/100BASE-TX | ||
SF110D-16HP | 16 RJ-45 connectors for 10BASE-T/100BASE-TX | ||
SF110-24 | 24 RJ-45 connectors for 10BASE-T/100BASE-TX | ||
SF112-24 | 24 RJ-45 connectors for 10BASE-T/100BASE-TX; with 2 combo mini-GBIC slots | ||
SG110D-05 | 5 RJ-45 connectors for 10BASE-T/100BASE-TX | ||
SG110D-08 | 8 RJ-45 connectors for 10BASE-T/100BASE-TX/1000BASE-T ports | ||
SG110D-08HP | 8 RJ-45 connectors for 10BASE-T/100BASE-TX/1000BASE-T ports | ||
SG110-16 | 16 RJ-45 connectors for 10BASE-T/100BASE-TX/1000BASE-T ports | ||
SG110-16HP | 16 RJ-45 connectors for 10BASE-T/100BASE-TX/1000BASE-T ports | ||
SG110-24 | 24 RJ-45 connectors for 10BASE-T/100BASE-TX/1000BASE-T ports with 2 combo mini-GBIC slots | ||
SG110-24HP | 24 RJ-45 connectors for 10BASE-T/100BASE-TX/1000BASE-T ports with 2 combo mini-GBIC slots | ||
SG112-24 | 24 RJ-45 connectors for 10BASE-T/100BASE-TX/1000BASE-T ports with 2 combo mini-GBIC slots | ||
Power over Ethernet (PoE) | Model Name | Power Dedicated to PoE | Number of PoE Ports |
SF110D-08HP | 32 Watts | 4 | |
SF110D-16HP | 64 Watts | 8 | |
SG110D-08HP | 32 Watts | 4 | |
SG110-16HP | 64 Watts | 8 | |
SG110-24HP | 100 Watts | 12 | |
Fan/fanless models | All models have no fans and are fanless, except for SG100-24HP | ||
Mounting options | Desktop or rack mount | ||
Physical security lock | Kensington lock slot | ||
System memory | 128-MB RAM
128-MB Flash |
||
Package Contents | Cisco 110 Series switch
Power cord/power adapter Quick Start Guide Mounting hardware |
||
Minimum Requirements | Devices supporting 802.3 Ethernet, 802.u Faster Ethernet, or 802.3ab Gigabit Ethernet
Category 5 or better Ethernet network cable Network interface card for each computer |
||
Warranty | Limited lifetime | ||
Environmental | |||
Compliance/certifications | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A, FCC Class B*
*select models |
||
Operating temperature | 32° to 104°F (0° to 40°C) | ||
Storage temperature | -4° to 158°F (-20° to 70°C) | ||
Operating humidity | 10% to 90%, relative, non-condensing | ||
Storage humidity | 5% to 90%, relative, non-condensing |