Description
Cisco CBS110-24T Dubai
The Cisco CBS110-24T Dubai switch boasts 24 standard Gigabit Ethernet ports tailored for conventional networking functionalities. For enhanced versatility, it incorporates two extra SFP expansion slots, enabling the attachment of optional fiber-optic modules. Each port operates on Gigabit Ethernet and 10/100/1000Base-T technologies, accompanied by layer 2 support, ensuring efficient and accurate data transmission across your network. With the Cisco CBS110-24T Dubai Unmanaged Ethernet Switch, expand your small business’s network capabilities seamlessly, without the necessity for extensive IT knowledge or services.
This Cisco switch is explicitly crafted to furnish your business with fundamental network connectivity, offering a hassle-free plug-and-play setup that eliminates the need for additional hardware or software. The inclusion of mounting brackets allows for secure placement in networking racks and cabinets, streamlining the integration process for your business.
Features
Built for Simplicity
You can use this device immediately out of the box without configuration. Cisco CBS110-24T Dubai unmanaged switch is designed to provide basic connection to the internet while optimizing network performance.
Stable Network
Whether you are a small business focusing on minimal network connections or repeatedly using cloud-based services, Cisco CBS110-24T Dubai switch provides you with stability suitable for online document management, streaming media, and live-chat conference calls.
Reduced Energy Cost
Cisco CBS110-24T Dubai switch supports the Energy Efficient Ethernet (IEEE 802.3az) standard, reducing energy consumption by monitoring traffic and putting specific links to sleep during quiet periods.
Advanced Technologies
Advanced Cisco traffic-handling features keep your applications running at maximum performance, streamlining your network efficiency. Integrated QoS, loop detection, cable diagnostics, and fast store-and-forward switching all work automatically without configuration, simplifying your network.
Specifications
Specifications | Description | |||
Performance | ||||
Switching capacity and forwarding rate
All switches are wire- speed and non-blocking |
Model | Capacity in millions of packets per second (mpps) (64-byte packets) | Switching capacity in gigabits per second (Gbps) | |
CBS110-5T-D | 7.4 mpps | 10 Gbps | ||
CBS110-8T-D | 11.9 mpps | 16 Gbps | ||
CBS110-8PP-D | 11.9 mpps | 16 Gbps | ||
CBS110-16T | 23.8 mpps | 32 Gbps | ||
CBS110-16PP | 23.8 mpps | 32 Gbps | ||
CBS110-24T | 35.7 mpps | 48 Gbps | ||
CBS110-24PP | 35.7 mpps | 48 Gbps | ||
General | ||||
Head-of-Line (HOL) blocking | HOL blocking prevention | |||
MAC table | 2K addresses for CBS110-5T-D
8K addresses for all other models |
|||
Jumbo frame | 9216 bytes | |||
Quality of Service (QoS) | 802.1p priority based, 4 hardware queues, priority queuing and Weighted Round-Robin (WRR) | |||
Loop detection | Helps discover loops in the network to avoid broadcast storms | |||
Cable diagnostics | Quickly identify and troubleshoot network cable faults and/or shorts | |||
Media-dependent interface | Automatic Media Dependent Interface (MDI) and MDI crossover (MDI-X) | |||
Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3z Gigabit Ethernet, IEEE 802.3x Flow Control, 802.1p priority, Energy Efficient Ethernet, 802.3af, Power over Ethernet | |||
Hardware | ||||
Ports | Model name | Total system ports | RJ-45 ports | Combo ports (RJ-45 + Small Form-factor Pluggable [SFP]) |
CBS110-5T-D | 5 Gigabit Ethernet | 5 Gigabit Ethernet | – | |
CBS110-8T-D | 8 Gigabit Ethernet | 8 Gigabit Ethernet | – | |
CBS110-8PP-D | 8 Gigabit Ethernet | 8 Gigabit Ethernet | – | |
CBS110-16T | 16 Gigabit Ethernet | 16 Gigabit Ethernet | – | |
CBS110-16PP | 16 Gigabit Ethernet | 16 Gigabit Ethernet | – | |
CBS110-24T | 24 Gigabit Ethernet | 24 Gigabit Ethernet | 2 SFP (combo with 2 Gigabit Ethernet) | |
CBS110-24PP | 24 Gigabit Ethernet | 24 Gigabit Ethernet | 2 SFP (combo with 2 Gigabit Ethernet) | |
Power over Ethernet (PoE) 802.3af | Model | Power dedicated to PoE | Number of ports that support PoE | |
CBS110-8PP-D | 32W | 4 | ||
CBS110-16PP | 64W | 8 | ||
CBS110-24PP | 100W | 12 | ||
LEDs | Power, link/activity (cable diagnostics, loop detection), Gigabit, PoE*, Max PoE*
*if present |
|||
Cabling type | Category 5e or better | |||
Mounting options | Desktop, wall-mount or rack mount | |||
Physical security lock | Kensington lock slot | |||
Flash | 16 MB for CBS110-16T, CBS110-16PP
8 MB for CBS110-24T, CBS110-24PP |
|||
CPU | 400 MHz ARM for CBS110-16T, CBS110-16PP, CBS110-24T, CBS110-24PP | |||
CPU memory | 128 MB for CBS110-16T, CBS110-16PP
64 MB for CBS110-24T, CBS110-24PP |
|||
Packet buffer | All numbers are aggregate across all ports as the buffers are dynamically shared: | |||
Model Name | Packet Buffer | |||
CBS110-5T-D | 1 Mbit | |||
CBS110-8T-D | 2 Mbit | |||
CBS110-8PP-D | 2 Mbit | |||
CBS110-16T | 2 Mbit | |||
CBS110-16PP | 2 Mbit | |||
CBS110-24T | 2 Mbit | |||
CBS110-24PP | 2 Mbit | |||
Supported SFP modules | SKU | Media | Speed | Maximum distance |
MGBSX1 | Multimode fiber | 1000 Mbps | 500 m | |
MGBLX1 | Single-mode fiber | 1000 Mbps | 10 km | |
MGBLH1 | Single-mode fiber | 1000 Mbps | 40 km | |
MGBT1 | UTP cat 5e | 1000 Mbps | 100 m | |
Environmental | ||||
Unit dimensions (W x D x H) |
Model name | Unit dimensions | ||
CBS110-5T-D | 110 x 75 x 30 mm (4.33 x 2.95 x 1.18 in) | |||
CBS110-8T-D | 160 x 104 x 30 mm (6.30 x 4.07 x 1.18 in) | |||
CBS110-8PP-D | 160 x 129 x 30 mm (6.30 x 5.06 x 1.18 in) | |||
CBS110-16T | 279 x 170 x 44 mm (11 x 6.7 x 1.73 in) | |||
CBS110-16PP | 279 x 170 x 44 mm (11 x 6.7 x 1.73 in) | |||
CBS110-24T | 279 x 170 x 44 mm (11 x 6.7 x 1.73 in) | |||
CBS110-24PP | 440 x 203 x 44 mm (17.32 x 7.97 x 1.73 in) | |||
Unit weight | Model name | Unit weight | ||
CBS110-5T-D | 0.23 kg (0.52 lb) | |||
CBS110-8T-D | 0.43 kg (0.94 lb) | |||
CBS110-8PP-D | 0.55 kg (1.2 lb) | |||
CBS110-16T | 0.97 kg (2.14 lb) | |||
CBS110-16PP | 1.30 kg (2.87 lb) | |||
CBS110-24T | 1.56 kg (3.43 lb) | |||
CBS110-24PP | 2.98 kg (6.57 lb) | |||
Power | 100 to 240V, 50 to 60 Hz, external, universal: CBS110-5T-D, CBS110-8T-D, CBS110-8PP-D
100 to 240V, 50 to 60 Hz, internal, universal: CBS110-16T, CBS110-16PP, CBS110-24T, CBS110-24PP |
|||
Power consumption (worst case) | Model | System power consumption | Power consumption (with PoE) | Heat dissipation (BTU/hr) |
CBS110-5T-D | 110V=2.74W
220V=2.69W |
N/A | 9.34 | |
CBS110-8T-D | 110V=4.09W
220V=4.13W |
N/A | 14.09 | |
CBS110-8PP-D | 110V=5.1W
220V=5.29W |
110V=38.02W
220V=38.2W |
130.34 | |
CBS110-16T | 110V=11.33W
220V=11.53W |
N/A | 39.34 | |
CBS110-16PP | 110V=11.16W
220V=11.41W |
110V=80.28W
220V=80.38W |
274.27 | |
CBS110-24T | 110V=16.3W
220V=16.34W |
N/A | 55.75 | |
CBS110-24PP | 110V=17.21W
220V=17.29W |
110V=135.67W
220V=133.82W |
462.93 | |
Green (power efficiency) | Supports IEEE 802.3az on all copper Gigabit Ethernet ports | |||
Compliance/certifications | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A, FCC Class B*
*select models |
|||
Operating temperature | 32° to 104°F (0° to 40°C) | |||
Storage temperature | –4° to 158°F (–20° to 70°C) | |||
Operating humidity | 10% to 90%, relative, non-condensing | |||
Storage humidity | 5% to 90%, relative, non-condensing | |||
Acoustic noise and Mean Time Between Failures (MTBF) | Model name | Fan (number) | Acoustic noise | MTBF at 25°C (hours) |
CBS110-5T-D | Fanless | N/A | 4,243,002 | |
CBS110-8T-D | Fanless | N/A | 2,066,844 | |
CBS110-8PP-D | Fanless | N/A | 465,437 | |
CBS110-16T | Fanless | N/A | 2,685,092 | |
CBS110-16PP | Fanless | N/A | 1,971,811 | |
CBS110-24T | Fanless | N/A | 524,296 | |
CBS110-24PP | Fanless | N/A | 340,703 | |
Warranty | Limited lifetime | |||
Package contents | ||||
Cisco Business 110 Series switch
Power cord or adapter Quick start guide Mounting kit |
||||
Minimum requirements | ||||
Devices supporting 802.3 Ethernet, 802.3u Fast Ethernet, or 802.3ab Gigabit Ethernet
Cat5e or better Ethernet cable Network interface card for each computer |