Description
Fortinet50G SFP Firewall Dubai
The Fortinet50G SFP Dubai is an optimal solution for establishing security-driven networks across distributed enterprise sites and revolutionizing WAN architecture on any scale. Leveraging a comprehensive suite of AI and machine learning-based FortiGuard security services, combined with our integrated Security Fabric platform, the Fortinet50G SFP provides coordinated, automated, end-to-end threat protection tailored to diverse use cases.
As the industry’s first solution to incorporate integrated SD-WAN and zero-trust network access (ZTNA) enforcement within a next-generation firewall (NGFW), the Fortinet50G SFP operates on a unified operating system. This allows for automatic control, verification, and facilitation of user access to applications, ensuring a consistent and optimized user experience.
The Fortinet50G SFP Dubai is equipped with a comprehensive array of features designed for robust security and efficient network management. Its next-generation firewall provides protection against a wide spectrum of cyber threats, including malware, viruses, spyware, and botnets. Additionally, the device supports SD-WAN capabilities, enabling organizations to enhance network performance and reduce costs through flexible WAN connectivity.
Powered by Fortinet’s patented Security Fabric architecture, the Fortinet50G SFP delivers high-performance security without compromising efficiency. It utilizes AI-driven security measures to detect and mitigate advanced threats in real time. The user-friendly web-based interface simplifies configuration and management, while its scalability allows it to adapt to growing network demands. Furthermore, cloud-based management offers centralized control and monitoring for distributed networks, providing a comprehensive and secure solution.
Specifications:
Hardware Specifications | |
Hardware Accelerated GE WAN Port | 1 |
Hardware Accelerated GE RJ45 Ports | 3 |
Hardware Accelerated GE RJ45 POE/+ Ports | — |
Hardware Accelerated GE SFP Slots | 1 |
Hardware Accelerated GE RJ45 FortiLink Port (Default) | 1 |
USB Ports | 1 |
Console Port (RJ45) | 1 |
Trusted Platform Module (TPM) | Yes |
Antenna Ports (SMA) | — |
Wireless Interface | — |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 2.25 Gbps |
NGFW Throughput | 1.25 Gbps |
Threat Protection Throughput | 1.1 Gbps |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 5 / 5 / 4 Gbps |
Firewall Latency (64 byte UDP packets) | 2.42 μs |
Firewall Throughput (Packets Per Second) | 6 Mpps |
Concurrent Sessions (TCP) | 720 000 |
New Sessions/Second (TCP) | 85 000 |
Firewall Policies | 2000 |
IPsec VPN Throughput (512 byte) | 4.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 |
SSL-VPN Throughput | — |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | — |
SSL Inspection Throughput (IPS, avg. HTTPS) | 1.3 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 699 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 74,000 |
Application Control Throughput (HTTP 64K) | 2.8 Gbps |
CAPWAP Throughput (HTTP 64K) | 3.8 Gbps |
Virtual Domains (Default / Maximum) | 5/5 |
Maximum Number of FortiSwitches Supported | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 16 / 8 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions | |
Height x Width x Length (inches) | 1.6 x 8.5 x 6.3 |
Height x Width x Length (mm) | 40.5 x 216 x 160 |
Weight | 2.2 lbs (1.0 kg) |
Form Factor (supports EIA/non-EIA standards) | Desktop |
Operating Environment and Certifications | |
Power Rating | 12VDC, 3A |
Power Required | Powered by External DC Power Adapter, 100–240V AC, 50/60 Hz |
Maximum Current | 100V/0.2A, 240V/0.1A |
Power Consumption (Average / Maximum) | 8.3 W / 8.9 W |
Heat Dissipation | 30.35 BTU/h |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
Humidity | 10% to 90% non-condensing |
Noise Level | Fanless 0 dBA |
Operating Altitude | Up to 10 000 ft (3048 m) |
Compliance | FCC, ISED, CE, UL/cUL, CB |
Certifications | USGv6/IPv6 |
Radio Specifications | |
Multiple User (MU) MIMO | — |
Maximum Wi-Fi Speeds | — |
Maximum Tx Power | — |