Description
Meraki MS390-48P Dubai
The Meraki MS390-48P Dubai meets the needs of high-demand enterprise applications by combining the user-friendly Meraki dashboard with robust switching hardware. The Meraki MS390-48P Dubai ensures reliability with rapid stack convergence and StackPower. This switch offers Adaptive Policy, which uses a tag over the network to separate traffic into security groups, ensuring scalable security. Integrated into the Meraki dashboard, the MS390-48P provides a straightforward yet powerful solution for demanding wired access applications.
Meraki MS390-48P Specifications
General | |
---|---|
Device Type | Switch – 48 ports – L3 – managed – stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE) |
Power Over Ethernet (PoE) | PoE |
PoE Budget | 437 W |
Performance | Switching capacity: 256 Gbps | Stacking bandwidth: 480 Gbps | Forwarding rate: 190.48 Mpps |
MAC Address Table Size | 32K entries |
Max Units In A Stack | 8 |
Routing Protocol | OSPF, VRRP, OSPFv2, static IP routing, RSTP, STP |
Remote Management Protocol | DHCP, IPv4, IPv6, RSTP, RADIUS |
Authentication Method | RADIUS |
Features |
|